| Issue | Title | |
| April 2017, Volume 9, Number 3 - Special Issue | Prevalence Of Hypertension Among Adults In Selected Two Communities In Delta State Nigeria. | Abstract PDF |
| Jessica Amaka Ogbogbo | ||
| July 2014, Volume 6, Number 4 - Special Issue | Prevalence of Intestinal Parasites among School Children in a Rural Community of Anambra State, Nigeria | Abstract PDF |
| Maryjude C. Igbodika, Anthony O. Ekesiobi, Ifeyinwa I. Emmy-Egbe | ||
| Jan 2010, Volume 2, Number 1 - Special Issue | PRICE CONTROL & GOVERNMENT INTERVENTION IN BUSINESS: A STUDY ON BANGLADESH | Abstract PDF |
| Md. Rezaul Karim | ||
| Jan 2013, Volume 5, Number 1 - AASRJ Issue | Private and public health capital expenditures in Nigeria: An empirical test of the relationship | Abstract PDF |
| David Umoru, Jameelah O. Yaqub | ||
| May 2015, Volume 7, Number 3 - AASRJ Issue | Promising Patients the Earth? Social and Ethical Issues in Mobile Health Communication | Abstract PDF |
| Cigdem Sahin | ||
| April 2013, Volume 5, Number 3 - Special Issue | Proposed Data Hiding Technique – Text under Text | Abstract PDF |
| Yaman F. Abdullah, Hebah H. O. Nasereddin | ||
| Nov 2011, Volume 3, Number 1 - AASRJ Issue | Prospects of Teaching and Learning English Literature in Bangladesh: Background Vs the Current Status and some Recommendations | Abstract PDF |
| Nellufar Yeasmin | ||
| Nov 2017, Volume 9, Number 7, AASRJ Issue | PUBLIC HEALTH WELLBEING SCALE: RELIABILITY AND VALIDITY STUDY OF THE TURKISH VERSION | Abstract PDF |
| Selma İNFAL KESİM, Fatih KARA | ||
| Feb 2017, Volume 9, Number 2 - Special Issue | Pulse Power Modeling and Analysis For Electromagnetic Accelerator Design | Abstract PDF |
| I.U. Usu | ||
| 2021: October 2021, volume 13, Number 4, ONGOING ISSUE | Quantification of heavy metal levels in local rice (Oryza sativa) consumed in Anambra State, Nigeria | Abstract PDF |
| Onyinye Linda, Ezeorah, A. M., Ekwonu,, J. O., Nwadiogbu,, C.S, Ezeudu, A.V. Obidiegwu | ||
| April 2017, Volume 9, Number 3 - Special Issue | Radionuclides Activity and Radiological Hazard Assessment in samples of potato chips by using a High Purity Germanium (HPGe) detector | Abstract PDF |
| Ruwiadah Tarek Mahdi | ||
| 2021: October 2021, volume 13, Number 4, ONGOING ISSUE | Rapid Palatal Expansion and Airway – Controversy, Consensus, and The Role Of 3D Imaging | Abstract PDF |
| Ashima Relhan, Nikhil Relhan, bAnurag Jain, Priyanka Devadiya | ||
| March 2015, Volume 7, Number 2 - AASRJ Issue | Recognize the latent menaces in construction projects: An empirical study in construction sector in Jeddah, KSA | Abstract PDF |
| Salem S. Humaidan | ||
| June 2015, Volume 7, Number 4 - Special Issue | Reconstructing authorizing environment of the public value creation in social entrepreneurship practice | Abstract PDF |
| Bagus Hary Prakoso | ||
| July 2015, Volume 7, Number 5 - Special Issue I | Reforms in secondary schools mathematics curricula in Nigeria: a need for human resource development for global competitiveness | Abstract PDF |
| Felicia U. Chinweoke | ||
| May 2013, Volume 5, Number 4 - AASRJ Issue | Regression Model for Predicting Water Quality Parameters: Study of Igando, Lagos-Nigeria | Abstract PDF |
| Akoteyon I.S, Akintuyi A.O, Mbata U.A | ||
| July 2015, Volume 7, Number 5 - Special Issue I | Relatedness of qualities of industrial products and of products’ package designs as hint for purchasing qualitative industrial products | Abstract PDF |
| Johnson Sunday Osire | ||
| June 2015, Volume 7, Number 4 - Special Issue | Relationship between cube and cylinder compressive strengths of mortar used for ferrocement | Abstract PDF |
| Azad A. Mohammed, Serwan K. Rafiq, Taghreed M. A. Khalifa | ||
| Feb 2017, Volume 9, Number 2 - Special Issue | Relative Controllability of Functional Differential Systems of Sobolev Type in Banach Spaces | Abstract PDF |
| Dr. Sir Paul Oraekie | ||
| July 2015, Volume 7, Number 5 - Special Issue II | RELATIVE CONTROLLABILITY OF NEUTRAL FUNCTIONAL INTEGRODIFFERENTIAL SYSTEMS IN ABSTRACT SPACE WITH DISTRIBUTED DELAYS IN THE CONTROL | Abstract PDF |
| Paul. Anaetodike Oraekie | ||
| Jan 2015, Volume 7, Number 1 - AASRJ Issue | Relevance of Income Components and Firms Value – Empirical Study on Listed Industrial Companies (2003-2012) | Abstract PDF |
| Thair Adnan Kaddumi | ||
| July 2012, Volume 4, Number 4 - AASRJ Issue | RELIGION AND NATIONAL DEVELOPMENT IN NIGERIA | Abstract PDF |
| Okechukwu Ajaegbu | ||
| March 2013, Volume 5, Number 2 - AASRJ Issue | Removal of Industrial Dye Effluent (Drimarene Yellow) by Renewable Natural Resources | Abstract PDF |
| Jahid M M Islam, S. M. Ahsan Habib, Fahmida Parvin, M Fizur Rahman, A.H.M. Saadat, Mubarak A Khan | ||
| 2022: December 2022, Volume 14, Number 2, ONGOING ISSUE | Resolving Disputes between Domain Name and Trademark: Legal Frameworks Available | Abstract PDF |
| Mahmoud Ismail, Laith Al-Momani | ||
| April 2016, Volume 8, Number 3 - AASRJ Issue | Responsible business | Abstract PDF |
| Hajer Barjjash, Wafa Barjjash | ||
| 426 - 450 of 652 Items | << < 13 14 15 16 17 18 19 20 21 22 > >> | |
American Academic & Scholarly Research Journal
Copyright © American Academic & Scholarly Research Journal 2023